
| No | Uraian (Description) | Keterangan (Explanation) |
|---|---|---|
| 1 | Pengelola / Operator | PT Jasamarga Batang Semarang |
| 2 | Mulai beroperasi (tahun) / Start of Operation (year) | 2019 |
| 3 | Panjang (Km) / Length (Km) | 74 |
| 4 | Sistem Transaksi / Transaction System | Tertutup |
| 5 | Jumlah Gerbang / Number of Gates | 5 |
| 6 | Jumlah Gardu (Total) / Total Number of Booths (Total) | 53 |
| 7 | Kepemilikan Saham | PT Jasamarga Transjawa Tol 43,77% |
| 8 | Aktif Konsensi (Tahun) / End Year of Concession | 2066 |
| 9 | VC Ratio | 0,3 (A) – 0,3 (B) |
| 10 | Lokasi Jalan Tol / Toll Road Location | Jawa Tengah |
JSB was established on April 21, 2016. As part of the Trans Jawa Toll Road, this 74.90 km Toll Road was built to improve inter-regions connectivity in several key cities across Central Java. The Batang-Semarang Toll Road spans from Batang Regency to Semarang City, and is connected to two other Toll Roads, which are Pemalang-Batang and Semarang-ABC. Construction of the Batang-Semarang Toll Road began in August 2016 and has fully commercially operated by January 21, 2019.