No | Uraian (Description) | Keterangan (Explanation) |
---|---|---|
1 | Pengelola / Operator | Representative Office 1 JTT |
2 | Mulai beroperasi (tahun) / Start of Operation (year) | 1988 |
3 | Panjang (Km) / Length (Km) | 83 |
4 | Sistem Transaksi / Transaction System | Terbuka |
5 | Jumlah Gerbang / Number of Gates | 46 |
6 | Jumlah Gardu (Total) / Total Number of Booths (Total) | 200 |
7 | Aktif Konsensi (Tahun) / End Year of Concession | 2044 |
8 | VC Ratio | 0,6 (A) - 0.6 (B) |
9 | Lokasi Jalan Tol / Toll Road Location | Jabodetabek |
This Toll Road was built as an alternative route from Jakarta to Karawang, Cikampek and Bandung and the Trans Java Toll Road because the existing Jakarta-Cikampek Toll Road has reached its optimal capacity. It is hoped that this Toll Road can improve mobility and logistics from the Jakarta area to the east and boost the economy.