No | Uraian (Description) | Keterangan (Explanation) |
---|---|---|
1 | Pengelola / Operator | PT Jasamarga Jalanlayang Cikampek |
2 | Mulai beroperasi (tahun) / Start of Operation (year) | 2019 |
3 | Panjang (Km) / Length (Km) | 38 |
4 | Sistem Transaksi / Transaction System | Terintegrasi |
5 | Jumlah Gerbang / Number of Gates | 0 |
6 | Jumlah Gardu (Total) / Total Number of Booths (Total) | 0 |
7 | Kepemilikan Saham | PT Jasamarga Transjawa Tol 80% |
8 | Aktif Konsensi (Tahun) / End Year of Concession | 2062 |
9 | VC Ratio | 0,51 (A) - 0,51 (B) |
10 | Lokasi Jalan Tol / Toll Road Location | Jabodetabek |
JJC was established on November 24, 2016. MBZ Sheikh Mohamed Bin Zayed Elevated Toll Road connects Cikunir–Karawang Barat that spans 38 km and has commenced non-tariff operations since December 2019. This Toll Road was built as an alternative route from Jakarta to Karawang, Cikampek and Bandung and the Trans Java Toll Road because the existing Jakarta-Cikampek Toll Road has reached its optimal capacity. It is hoped that this Toll Road can improve mobility and logistics from the Jakarta area to the east and boost the economy.