No | Uraian (Description) | Keterangan (Explanation) |
---|---|---|
1 | Pengelola / Operator | Representative Office 2 JTT |
2 | Mulai beroperasi (tahun) / Start of Operation (year) | 1998 |
3 | Panjang (Km) / Length (Km) | 26 |
4 | Sistem Transaksi / Transaction System | Tertutup |
5 | Jumlah Gerbang / Number of Gates | 7 |
6 | Jumlah Gardu (Total) / Total Number of Booths (Total) | 35 |
7 | Aktif Konsensi (Tahun) / End Year of Concession | 2044 |
8 | VC Ratio | 0,7 (A) – 0,6 (B) |
9 | Lokasi Jalan Tol / Toll Road Location | Jawa Barat |
The Palikanci section connects to the Cikopo - Palimanan and Kanci-Pejagan Toll Road as part of the Trans Java Toll Road. The connectivity of the Trans Java Toll Road and the area’s development around the Palikanci Toll Road can increase thevolume of traffic transactions and support the growth of Palikanci’s performance.