No | Uraian (Description) | Keterangan (Explanation) |
---|---|---|
1 | Pengelola / Operator | PT Jasamarga Pandaan Malang |
2 | Mulai beroperasi (tahun) / Start of Operation (year) | 2019 |
3 | Panjang (Km) / Length (Km) | 38 |
4 | Sistem Transaksi / Transaction System | Tertutup |
5 | Jumlah Gerbang / Number of Gates | 5 |
6 | Jumlah Gardu (Total) / Total Number of Booths (Total) | 35 |
7 | Kepemilikan Saham | PT Jasamarga Transjawa Tol 51% |
8 | Aktif Konsensi (Tahun) / End Year of Concession | 2052 |
9 | VC Ratio | 0,15 (A) - 0,14 (B) |
10 | Lokasi Jalan Tol / Toll Road Location | Jawa Timur |
The Pandaan-Malang Toll Road was built as an extension of Gempol-Pandaan Toll Road, therefore, the extension of this Toll Road to Malang City is expected not only to boost traffic volume to Malang City, but also to revive the economy in Surabaya-Pasuruan-Gempol-Pandaan route.