No | Uraian (Description) | Keterangan (Explanation) |
---|---|---|
1 | Pengelola / Operator | Representative Office 3 JTT |
2 | Mulai beroperasi (tahun) / Start of Operation (year) | 1986 |
3 | Panjang (Km) / Length (Km) | 49 |
4 | Sistem Transaksi / Transaction System | Terbuka dan Tertutup |
5 | Jumlah Gerbang / Number of Gates | 18 |
6 | Jumlah Gardu (Total) / Total Number of Booths (Total) | 116 |
7 | Aktif Konsensi (Tahun) / End Year of Concession | 2044 |
8 | VC Ratio | 0,5 (A) - 0,51 (B) |
9 | Lokasi Jalan Tol / Toll Road Location | Jawa Timur |
In the future, the performance growth of the Surabaya-Gempol segment will be supported by the connectivity of the Trans Java Toll Road network, especially the Toll Road network in the East Java region which can improve the smooth distribution of goods/services as well as economic activity in the area around the Toll Road with the development of office, commercial and commercial centers. housing area.