No | Uraian (Description) | Keterangan (Explanation) |
---|---|---|
1 | Pengelola / Operator | PT Jasamarga Surabaya Mojokerto |
2 | Mulai beroperasi (tahun) / Start of Operation (year) | 2011 |
3 | Panjang (Km) / Length (Km) | 36 |
4 | Sistem Transaksi / Transaction System | Terbuka dan Tertutup |
5 | Jumlah Gerbang / Number of Gates | 13 |
6 | Jumlah Gardu (Total) / Total Number of Booths (Total) | 67 |
7 | Kepemilikan Saham | PT Jasamarga Transjawa Tol 55,51% |
8 | Aktif Konsensi (Tahun) / End Year of Concession | 2049 |
9 | VC Ratio | 0,9 (A) - 0,96 (B) |
10 | Lokasi Jalan Tol / Toll Road Location | Jawa Timur |
The Surabaya-Mojokerto Toll Road is part of the Trans Jawa Toll Road network. This Toll Road is expected to further revive economic potential of East Java Province and its nearby area. This Toll Road is connected to Surabaya-Gempol, Kertosono-Mojokerto and Tol Waru-Juanda Toll Road which has already been operating.